UL Designs & Thicknesses for Isolatek’s passive fireproofing materials for the commercial and construction industry.
CAFCO® SprayFilm® WB 5 / ISOLATEK® Type WB 5
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Design | UL PDF | DWG | Thickness Charts | |||
D902 |
Floor Beam
Columns
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |
CAFCO® SprayFilm® WB 3 & WB 4 / ISOLATEK® Type WB 3 & WB 4
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Design | UL PDF | DWG | Thickness Charts | |
D902 | ||||
D601 |
Floor Beam
Design | UL PDF | DWG | Thickness Charts | |||
N614 | ||||||
N635 | ||||||
N653 |
Columns
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |
CAFCO® 300 Series & CAFCO 400 Series / ISOLATEK® Type 300 Series & ISOLATEK Type 400 Series
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Concrete Floor Assembly
Floor Beams
Design | UL PDF | DWG | Thickness Charts | |||
N743 | ||||||
N759 | ||||||
N761 | ||||||
N792 | ||||||
N873 | ||||||
Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P301 | ||||
P719 | ||||
P723 | ||||
P826 |
Roof Beams
Design | UL PDF | DWG | Thickness Charts | |||
S721 | ||||||
S729 | ||||||
S751 | ||||||
Insulating Concrete Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P675 | ||||
P676 | ||||
P908 | ||||
P922 |
Columns
Design | UL PDF | DWG | Thickness Charts | |||
X790 | ||||||
Y729 | ||||||
Walls and Partitions
Design | UL PDF | DWG | Thickness Charts | |||
U706 | ||||||
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |
CAFCO® FENDOLITE® M-II & TG / ISOLATEK® Type M-II & TG
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Concrete Floor Assembly
Floor Beams
Design | UL PDF | DWG | Thickness Charts | |||
N743 | ||||||
N759 | ||||||
N761 | ||||||
N792 |
Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P719 | ||||
P721 | ||||
P723 | ||||
P819 | ||||
P826 |
Roof Beams
Insulating Concrete Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P908 | ||||
P922 |
Columns
Design | UL PDF | DWG | Thickness Charts | |||
X764 | ||||||
X768 | ||||||
X790 | ||||||
Y729 | ||||||
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |
CAFCO® BLAZE-SHIELD® II, CAFCO BLAZE-SHIELD II HS & CAFCO BLAZE-SHIELD HP
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Design | UL PDF | DWG | Thickness Charts | |||
D832 | ||||||
D858 | ||||||
D859 | ||||||
D860 | ||||||
D902 | ||||||
D904 | ||||||
D988 | ||||||
E701 | ||||||
E702 | ||||||
G801 | ||||||
G809 |
Concrete Floor Assembly
Floor Beams
Design | UL PDF | DWG | Thickness Charts | |||
N805 | ||||||
N815 | ||||||
N823 | ||||||
N826 | ||||||
N830 | ||||||
N860 | ||||||
N868 | ||||||
Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |||
P301 | ||||||
P801 | ||||||
P807 | ||||||
P815 | ||||||
P819 | ||||||
P825 | ||||||
P826 | ||||||
Roof Beams
Design | UL PDF | DWG | Thickness Charts | |||
S801 | ||||||
S802 | ||||||
S803 | ||||||
S805 | ||||||
S806 | ||||||
S812 |
Insulating Concrete Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P908 | ||||
P922 |
Columns
Walls and Partitions
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |
CAFCO-BOARD® / ISOLATEK® Type CB
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Floor Beams
Design | UL PDF | DWG | Thickness Charts | |||
N308 | ||||||
N309 |
Roof Assembly
Insulating Concrete Roof Assembly
Columns
Intumescent Coatings
Wet Spray
Dry Spray
Rigid Board
UL Designs & Thicknesses
UL Designs & Thicknesses for Isolatek’s passive fireproofing materials for the commercial and construction industry.

