For the most current UL designs, please visit the UL Product iQ page
CAFCO® BLAZE-SHIELD® II, CAFCO BLAZE-SHIELD II HS &
CAFCO BLAZE-SHIELD HP
KEY:
NW= Normal Weight
LW= Light Weight
R= Restrained Beam
HF= Half Flange
RT= Rectangular Tube ST= Square Tube HSS= Hollow Steel Section
SP= Standard Pipe
WF= Wide Flange
AF= All Fluted
C= Cellular
WT= T Shaped Beam
MW= Mineral Wool
PTF= Painted Top Flange
KEY: | ||
NW= Normal Weight | LW= Light Weight | R= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
MW= Mineral Wool | PTF= Painted Top Flange |
Floor-Ceiling Assembly
Design | UL PDF | DWG | Thickness Charts | |||
D832 | ||||||
D858 | ||||||
D859 | ||||||
D860 | ||||||
D902 | ||||||
D904 | ||||||
D988 | ||||||
E701 | ||||||
E702 | ||||||
G801 | ||||||
G809 |
Concrete Floor Assembly
Floor Beams
Design | UL PDF | DWG | Thickness Charts | |||
N805 | ||||||
N815 | ||||||
N823 | ||||||
N826 | ||||||
N830 | ||||||
N860 | ||||||
N868 | ||||||
Roof Assembly
Design | UL PDF | DWG | Thickness Charts | ||
P301 | |||||
P801 | |||||
P807 | |||||
P815 | |||||
P819 | |||||
P825 | |||||
P826 |
Roof Beams
Design | UL PDF | DWG | Thickness Charts | |||
S801 | ||||||
S802 | ||||||
S803 | ||||||
S805 | ||||||
S806 | ||||||
S812 |
Insulating Concrete Roof Assembly
Design | UL PDF | DWG | Thickness Charts | |
P908 | ||||
P922 |
Columns
Walls and Partitions
Miscellaneous Shapes
Design | UL PDF | DWG | Thickness Charts |